16-17 May 2015 Clarks Hill Results
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 9 | 4.49 | 19.13 | 260 |
| Darrell Munn | 9 | 4.43 | 14.06 | 235 |
| Jim Timmerberg | 9 | 2.06 | 11.01 | 210 |
| Earnie Jones | 6 | 2.62 | 9.56 | 185 |
| Brian Cox | 4 | 5.43 | 8.25 | 170 |
| William Hodge | 6 | 1.97 | 8.01 | 145 |
| Chuck Thompson | 4 | 1.61 | 4.74 | 150 |
| John Marshall | 3 | 2.08 | 4.54 | 135 |
| Sherwood Marshall | 0 | 0.00 | 0.00 | 40 |
| Jerry Walker | 0 | 0.00 | 0.00 | n/a |
