2026 Season
Results and Standings
This is the first season on the new calendar-year schedule (January – December), replacing the previous August – July format used through the 2025-2026 season. The January tournament was cancelled, so the season began in February.
2026 Tournament Results
22 February 2026 Lake Greenwood Results
7-8 March 2026 Lake Russell Results
18-19 April 2026 Lake Hartwell Results
2-3 May 2026 Clarks Hill Results
27 June 2026 Lake Monticello Results
Remaining 2026 Schedule
August – Russell
September – Murray
October – Hartwell
November – Wylie
December – Wateree
| Place | Angler | Greenwood | Russell (2-day) | Hartwell (2-day) | Clarks Hill (2-day) | Monticello | Overall Points |
|---|---|---|---|---|---|---|---|
| 1 | Gene | 540 | 260 | 245 | 235 | 505 | 1785 |
| 2 | Darrell | 195 | 210 | 260 | 260 | 370 | 1295 |
| 3 | William | 445 | 140 | 145 | 200 | 270 | 1200 |
| 4 | Scott | 205 | 155 | 160 | 155 | 285 | 960 |
| 5 | Grover | 220 | 185 | 10 | 175 | 370 | 960 |
| 6 | Brian | 200 | 245 | 150 | 10 | 165 | 770 |
| 7 | Tom | 285 | 160 | 210 | 10 | 0 | 665 |
| 8 | Earnie | 60 | 145 | 185 | 160 | 100 | 650 |
| 9 | John | 235 | 140 | 155 | 0 | 10 | 540 |
| 10 | Justin | 170 | 150 | 10 | 0 | 0 | 330 |
| 11 | Art | 10 | 10 | 0 | 0 | 220 | 240 |
