20 October 2014 Lake Murray Results
Angler Total Fish Big Fish Total Weight Points
Gene Gibbs 5 4.27 11.68 270 Dale Goff 1 1.30 1.30 235 Brian Cox 0 0.00 0.00 50 William Hodge 0 0.00 0.00 40 John Marshall 0 0.00 0.00 40 Darrell Munn 0 0.00 0.00 50 Earnie Jones 0 0.00 0.00 40 Jim Timmerberg 0 0.00 0.00 50 Vicki Goff 0 0.00 0.00 Guest Peter Raguseo 0 0.00 0.00 Guest
| Angler | Total Fish | Big Fish | Total Weight | Points |
|---|---|---|---|---|
| Gene Gibbs | 5 | 4.27 | 11.68 | 270 |
| Dale Goff | 1 | 1.30 | 1.30 | 235 |
| Brian Cox | 0 | 0.00 | 0.00 | 50 |
| William Hodge | 0 | 0.00 | 0.00 | 40 |
| John Marshall | 0 | 0.00 | 0.00 | 40 |
| Darrell Munn | 0 | 0.00 | 0.00 | 50 |
| Earnie Jones | 0 | 0.00 | 0.00 | 40 |
| Jim Timmerberg | 0 | 0.00 | 0.00 | 50 |
| Vicki Goff | 0 | 0.00 | 0.00 | Guest |
| Peter Raguseo | 0 | 0.00 | 0.00 | Guest |
